Procurement document public inspection
We post lists of recent interlocal agreements, and sole source and emergency purchase procurement documents for public inspection. The documents are available through our public records request process. We update the lists below after the procurements meet public notice requirements, depending on the document type and the matching state law.
I want to...
View lists of recent interlocal agreements, sole source, and emergency purchase procurement documents by selecting a tab below.
Ecology posts before agreement effective date, per RCW 39.34.040.
Vendor | Purpose | Start date | End date | Ecology reference number | Value | Program |
---|---|---|---|---|---|---|
WA ST Military Department, Emergency Management Division | Establish and Implement Coastal Hazards Organizational Resilience Team (COHORT) | 11/1/23 | 6/30/25 | C2400115 | $300,000 | Shorelands & Environmental Assistance |
WA ST Department of Fish & Wildlife | Water Power License Fees | 11/1/23 | 6/30/25 | C2400114 | $459,000 | Water Quality |
Yakima Basin Joint Board | Federal Funding Options | 11/16/23 | 11/15/25 | C2400113 | $61,200 | Office of Columbia River |
City of Walla Walla | Walla Walla Spill Response | 10/13/23 | 4/12/24 | C2400112 | $45,000 | Spill Prevention, Preparedness & Response |
Washington State University | Establish and Implement a Coastal Hazards Organizational Resilience Team | 11/1/23 | 6/30/25 | C2400107 | $300,000 | Shorelands & Environmental Assistance |
WA ST Department of Enterprise Services | Real Estate Services for Land Acquisition | 2/23/23 | 6/30/25 | C2400106 | $8,790 | Shorelands & Environmental Assistance |
WA ST Department of Fish & Wildlife | General Support for Colubmia River Basin Supply Managment and Operations | 11/1/23 | 10/31/25 | C2400104 | $825,645 | Office of Columbia River |
WA ST Patrol | Litter & Unsecured Loads Emphasis Patrols | 10/20/23 | 6/30/25 | C2400100 | $120,000 | Solid Waste Management |
WA ST Department of Fish & Wildlife | Litter Pickup and Prevention | 7/1/23 | 6/30/25 | C2400099 | $125,000 | Solid Waste Management |
WA ST Conservation Commission | Drought Support | 7/24/23 | 10/31/24 | C2400098 | $288,386 | Water Resources |
Washington State University | Facilitation and mediation of oil spill response plan reorganization for the Regional Response Team and Northwest Area Committees | 10/14/23 | 2/14/25 | C2400088 | $105,720 | Spill Prevention, Preparedness & Response |
WA ST Department of Fish & Wildlife | Yakima Basin Integration Plan (YBIP) Support | 11/1/23 | 10/31/25 | C2400085 | $765,405 | Office of Columbia River |
South Puget Sound Community College | Environmental Negotiations & Environmental Facilitation Classes | 12/1/23 | 6/30/25 | C2400083 | $185,500 | Administration |
US Department of Agriculture (USDA) | Conduct Research on New Tire Anti-Ozonants | 11/1/23 | 11/1/25 | C2400070 | $300,320 | Hazardous Waste & Toxics Reduction |
Ecology posts ten working days before the proposed effective date, per RCW 39.26.140(1).
Vendor | Purpose | Start date | End date | Ecology reference number | Value | Program |
---|---|---|---|---|---|---|
None at this time |
Vendor | Purpose | Start Date | End Date | Ecology Reference Number | Value | Program |
---|---|---|---|---|---|---|
None at this time |
Related links
Contact information
Mark Gaffney
Contracts and Purchasing Unit Manager
mark.gaffney@ecy.wa.gov
360-481-9669